<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Artist at Work</title>
	<atom:link href="http://www.electricwarrior.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricwarrior.com</link>
	<description>The art of technology and computer generated imagery</description>
	<lastBuildDate>Sun, 20 Jun 2010 23:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>grunge skull</title>
		<link>http://www.electricwarrior.com/2010/06/20/grunge-skull/</link>
		<comments>http://www.electricwarrior.com/2010/06/20/grunge-skull/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:18:21 +0000</pubDate>
		<dc:creator>eWarrior</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Neo-cubist]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.electricwarrior.com/?p=371</guid>
		<description><![CDATA[Neo-Cubist Skull]]></description>
			<content:encoded><![CDATA[<p class="artwork"><img src="http://www.electricwarrior.com/gallery/neoSkull.png" alt="Neo-Cubist Skull" title="Neo-Cubist Skull" width="500" height="500" class="artwork-framed" /></a><br />
<span class="artwork-caption-500">Neo-Cubist Skull</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricwarrior.com/2010/06/20/grunge-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shout out</title>
		<link>http://www.electricwarrior.com/2010/06/19/shout-out/</link>
		<comments>http://www.electricwarrior.com/2010/06/19/shout-out/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:16:52 +0000</pubDate>
		<dc:creator>eWarrior</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Neo-cubist]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.electricwarrior.com/?p=368</guid>
		<description><![CDATA[Here&#8217;s a Shout Out from the Artist at Work]]></description>
			<content:encoded><![CDATA[<p class="artwork"><img src="http://www.electricwarrior.com/images/ShoutOut.jpg" alt="Shout Out" title="Shout Out" width="500" height="500" class="artwork-framed" /></a><br />
<span class="artwork-caption-500">Here&#8217;s a Shout Out from the Artist at Work</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricwarrior.com/2010/06/19/shout-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>neo jobs</title>
		<link>http://www.electricwarrior.com/2010/06/18/neo-jobs/</link>
		<comments>http://www.electricwarrior.com/2010/06/18/neo-jobs/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:33:44 +0000</pubDate>
		<dc:creator>eWarrior</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Neo-cubist]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.electricwarrior.com/?p=364</guid>
		<description><![CDATA[Apple WWDC 2010 Remembered Does Steve Jobs really look like that? Well&#8230; that is how I see him.]]></description>
			<content:encoded><![CDATA[<p class="artwork"><img src="http://www.electricwarrior.com/wordpress/wp-content/uploads/2010/06/Neo-Jobs.png" alt="Neo Android" title="Neo Android" width="500" height="500" class="artwork-framed" /></a><br />
<span class="artwork-caption-500">Apple WWDC 2010 Remembered</span>
</p>
<p><span class="initial">D</span>oes Steve Jobs really look like that? Well&#8230; that is how I see him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricwarrior.com/2010/06/18/neo-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>neo android</title>
		<link>http://www.electricwarrior.com/2010/06/18/neo-android/</link>
		<comments>http://www.electricwarrior.com/2010/06/18/neo-android/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:30:11 +0000</pubDate>
		<dc:creator>eWarrior</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Neo-cubist]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.electricwarrior.com/?p=358</guid>
		<description><![CDATA[Commemorating Google i/o 2010 and the Droid]]></description>
			<content:encoded><![CDATA[<p class="artwork"><img src="http://www.electricwarrior.com/wordpress/wp-content/uploads/2010/06/neoAndroid.png" alt="Neo Android" title="Neo Android" width="500" height="500" class="artwork-framed" /></a><br />
<span class="artwork-caption-500">Commemorating Google i/o 2010 and the Droid</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricwarrior.com/2010/06/18/neo-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hola, it&#8217;s cinco de mayo</title>
		<link>http://www.electricwarrior.com/2010/05/05/hola-its-cinco-de-mayo/</link>
		<comments>http://www.electricwarrior.com/2010/05/05/hola-its-cinco-de-mayo/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:11:48 +0000</pubDate>
		<dc:creator>eWarrior</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Neo-cubist]]></category>

		<guid isPermaLink="false">http://www.electricwarrior.com/?p=352</guid>
		<description><![CDATA[Neo Cinco Sombrero Celebrating Mexican heritage.]]></description>
			<content:encoded><![CDATA[<p class="artwork">
<img src="http://www.electricwarrior.com/images/neoCincoSombrero.jpg" width="500" height="500" border="0" class="artwork-framed" title="Neo Cinco Sombrero"><br />
<span class="artwork-caption-500">Neo Cinco Sombrero</span>
</p>
<p>
<span class="initial">C</span>elebrating Mexican heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricwarrior.com/2010/05/05/hola-its-cinco-de-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microphone</title>
		<link>http://www.electricwarrior.com/2010/04/06/microphone/</link>
		<comments>http://www.electricwarrior.com/2010/04/06/microphone/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:07:41 +0000</pubDate>
		<dc:creator>eWarrior</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Neo-cubist]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.electricwarrior.com/?p=345</guid>
		<description><![CDATA[fm &#8220;News&#8221; Icon More neocubist technology. Note: Copyright ForthMedia, used here by permission.]]></description>
			<content:encoded><![CDATA[<p class="artwork">
<img src="http://www.electricwarrior.com/images/fmNews-Square.png" width="500" height="500" border="0" class="artwork-framed" title="News"><br />
<span class="artwork-caption-500">fm &#8220;News&#8221; Icon</span>
</p>
<p><span class="initial">M</span>ore <a href="http://www.electricwarrior.com/category/artwork/neo-cubist/" class="onsite">neocubist</a> technology.</p>
<p class="postmetadata">
Note: Copyright ForthMedia, used here by permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricwarrior.com/2010/04/06/microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>design &amp; technology</title>
		<link>http://www.electricwarrior.com/2010/04/03/design-technology/</link>
		<comments>http://www.electricwarrior.com/2010/04/03/design-technology/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:53:13 +0000</pubDate>
		<dc:creator>eWarrior</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Neo-cubist]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.electricwarrior.com/?p=336</guid>
		<description><![CDATA[&#8220;Design &#038; Technology&#8221; Icon Let&#8217;s call this an elaboration of the neocubist theme I&#8217;ve been working on for a while. Like the cubist style invented by Picasso about a hundred years ago, there is a conscious rejection of vanishing lines of perspective. Perspective is a technique artists use to make things look real. Today, of [...]]]></description>
			<content:encoded><![CDATA[<p class="artwork">
<img src="http://www.electricwarrior.com/images/fmDesignTech-Square.png" width="500" height="500" border="0" class="artwork-framed" title="Design &#038; Technology"><br />
<span class="artwork-caption-500">&#8220;Design &#038; Technology&#8221; Icon</span>
</p>
<p>
<span class="initial">L</span>et&#8217;s call this an <em>elaboration</em> of the <a href="http://www.electricwarrior.com/category/artwork/neo-cubist/" class="onsite">neocubist</a> theme  I&#8217;ve been working on for a while. </p>
<p>Like the cubist style invented by Picasso about a hundred years ago, there is a conscious rejection of <em>vanishing lines of perspective</em>. Perspective is a technique artists use to make things look real. Today, of course, if you want a realistic picture of something, you can take one. With your cell phone.</p>
<p>Gradients aside, these images are pretty flat. To give the image  depth, you have to move things around inside the frame. Thank goodness for software with <em>layers</em>.</p>
<p>Using a paint brush to represent <em>design</em>, that&#8217;s pretty intuitive. How about that gear for <em>technology</em>? OK, you&#8217;re probably thinking: technology means computers, gadgets, the Internet. It used to mean something less knowledge-based. More primal. As<a href="http://bit.ly/bLsoJP" class="offsite"> Alvin Toffler</a> once said, &quot;Brute technology was designed for illiterates&#8211;which most of our ancestors were.&quot;</p>
<p>&nbsp;</p>
<p class="artwork">
<img src="http://www.electricwarrior.com/images/fmBlog1.png" width="450" height="150" border="0" class="artwork-framed" title="Gracenote Brush Gear"><br />
<span class="artwork-caption-450">Gracenote, Brush, and Gear</span>
</p>
<p class="postmetadata">
Note: These images are copyright Forthmedia, and  used here by permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricwarrior.com/2010/04/03/design-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 cent &amp; robert greene cast in stone</title>
		<link>http://www.electricwarrior.com/2010/01/21/50-cent-robert-greene-cast-in-stone/</link>
		<comments>http://www.electricwarrior.com/2010/01/21/50-cent-robert-greene-cast-in-stone/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:32:03 +0000</pubDate>
		<dc:creator>eWarrior</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.electricwarrior.com/?p=333</guid>
		<description><![CDATA[50 Cent Robert Greene These images pay tribute to The 50th Law, by 50 Cent and Robert Greene. You can read a summarized version of the book on the blog Power, Seduction and War. Here&#8217;s one of my favorite nuggets of wisdom: The public is never wrong. When people don&#8217;t respond to what you do, [...]]]></description>
			<content:encoded><![CDATA[<p class="artwork">
<img src="http://www.electricwarrior.com/gallery/50cent-Stone.jpg" width="500" height="600" border="0" class="artwork-framed" title="50 Cent"><br />
<span class="artwork-caption-500">50 Cent</span>
</p>
<p class="artwork">
<img src="http://www.electricwarrior.com/gallery/Greene-Stone.jpg" width="500" height="600" border="0" class="artwork-framed" title="Robert Greene"><br />
<span class="artwork-caption-500">Robert Greene</span>
</p>
<p>
<span class="initial">T</span>hese images pay tribute to  <a href="http://www.amazon.com/50th-Law-50-Cent/dp/006177460X?ie=UTF8&amp;s=books&amp;qid=1256065456&amp;sr=1-1" class="offsite">The 50th Law</a>, by 50 Cent and Robert Greene. You can read a summarized version of the book on the blog <a href="http://www.powerseductionandwar.com/archives/the_50th_law_eb_1.phtml" class="offsite">Power, Seduction and War</a>. Here&#8217;s one of my favorite nuggets of wisdom:</p>
<p><q><strong>The public is never wrong. When people don&#8217;t respond to what you do, they&#8217;re telling you something loud and clear. You&#8217;re just not lisenting.</strong></q> &#8211; 50 Cent</p>
<p>The Photoshop work was adapted from a case study in <a href="http://www.amazon.com/gp/product/0240521153?ie=UTF8&#038;tag=theartatwor-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0240521153" class="offsite">How to Cheat in Photoshop CS4</a> by Steve Caplin. It&#8217;s a great reference for sharpening your Photoshop skills.</p>
<p class="postmetadata">(The original photo of Robert Greene is by Susan Anderson.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricwarrior.com/2010/01/21/50-cent-robert-greene-cast-in-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office icon collection</title>
		<link>http://www.electricwarrior.com/2009/12/08/office-icon-collection/</link>
		<comments>http://www.electricwarrior.com/2009/12/08/office-icon-collection/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:25:56 +0000</pubDate>
		<dc:creator>eWarrior</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Neo-cubist]]></category>

		<guid isPermaLink="false">http://www.electricwarrior.com/?p=330</guid>
		<description><![CDATA[Email Email originated as a text-only way to exhange digital messages. The Forthmedia office icons were created to give their web site a unique look. The icons have to scale down, and still convey what functionality they represent. I think the neo-cubist style makes them different from the usual doo-dads you see on the Internet. [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center">Email</h3>
<p class="artwork">
<img src="http://www.electricwarrior.com/images/fmOffice-Email.png" width="400" height="400" border="0" class="artwork-framed" title="Email"><br />
<span class="artwork-caption-400">Email originated as a text-only way to exhange digital messages.</span>
</p>
<p>
<span class="initial">T</span>he <em>Forthmedia</em> office icons were created to give their web site a unique look. The icons have to scale down, and still convey what functionality they represent. I think the neo-cubist style makes them different from the usual doo-dads you see on the Internet. Whether they work as icons or not depends on whether people click on &#8216;em.
</p>
<h3 align="center">Computer</h3>
<p class="artwork">
<img src="http://www.electricwarrior.com/images/fmOffice-Computer.png" width="400" height="400" border="0" class="artwork-framed" title="Computer"><br />
<span class="artwork-caption-400">The web connects computers, laptops, netbooks, and intelligent devices.</span>
</p>
<h3 align="center">Phone</h3>
<p class="artwork">
<img src="http://www.electricwarrior.com/images/fmOffice-CellPhone.png" width="400" height="400" border="0" class="artwork-framed" title="Phone"><br />
<span class="artwork-caption-400">More and more people are using cell phones as their only telephone.</span>
</p>
<h3 align="center">Camera</h3>
<p class="artwork">
<img src="http://www.electricwarrior.com/images/fmOffice-Camera.png" width="400" height="400" border="0" class="artwork-framed" title="Camera"><br />
<span class="artwork-caption-400">Digital cameras have displaced film.</span>
</p>
<h3 align="center">Fax</h3>
<p class="artwork">
<img src="http://www.electricwarrior.com/images/fmOffice-Fax.png" width="400" height="400" border="0" class="artwork-framed" title="Fax"><br />
<span class="artwork-caption-400">Businesses still use Fax. Gotta have this icon.</span>
</p>
<p class="postmetadata">
Note: These images are copyright ForthMedia, and  used here by permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricwarrior.com/2009/12/08/office-icon-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yawn and look bored</title>
		<link>http://www.electricwarrior.com/2009/11/13/yawn-and-look-bored/</link>
		<comments>http://www.electricwarrior.com/2009/11/13/yawn-and-look-bored/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:41:16 +0000</pubDate>
		<dc:creator>eWarrior</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.electricwarrior.com/?p=312</guid>
		<description><![CDATA[AC_FL_RunContent( 'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0', 'width', '480', 'height', '360', 'src', 'http://www.electricwarrior.com/flash/fmGuy', 'quality', 'high', 'pluginspage', 'http://www.adobe.com/go/getflashplayer', 'align', 'middle', 'play', 'true', 'loop', 'true', 'scale', 'showall', 'wmode', 'window', 'devicefont', 'false', 'id', 'fmGuy', 'bgcolor', '#dddfff', 'name', 'fmGuy', 'menu', 'true', 'allowFullScreen', 'false', 'allowScriptAccess','sameDomain', 'movie', 'http://www.electricwarrior.com/flash/fmGuy', 'salign', '' ); //end AC code We animated the fm guy to yawn and look bored. Cute? [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<script language="JavaScript" type="text/javascript">
	AC_FL_RunContent(
		'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0',
		'width', '480',
		'height', '360',
		'src', 'http://www.electricwarrior.com/flash/fmGuy',
		'quality', 'high',
		'pluginspage', 'http://www.adobe.com/go/getflashplayer',
		'align', 'middle',
		'play', 'true',
		'loop', 'true',
		'scale', 'showall',
		'wmode', 'window',
		'devicefont', 'false',
		'id', 'fmGuy',
		'bgcolor', '#dddfff',
		'name', 'fmGuy',
		'menu', 'true',
		'allowFullScreen', 'false',
		'allowScriptAccess','sameDomain',
		'movie', 'http://www.electricwarrior.com/flash/fmGuy',
		'salign', ''
		); //end AC code
</script><br />
<noscript><br />
	<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="480" height="360" id="fmGuy" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://www.electricwarrior.com/flash/fmGuy.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#dddfff" /><embed src="http://www.electricwarrior.com/flash/fmGuy.swf" quality="high" bgcolor="#dddfff" width="480" height="360" name="fmGuy" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" /><br />
	</object><br />
</noscript>
</p>
<p>
<span class="initial">W</span>e animated the fm guy to yawn and look bored. Cute? Boring?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricwarrior.com/2009/11/13/yawn-and-look-bored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
